

| Top 30 of 51 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 205337 | 72.74% | 146456 | 70.65% | 4035329 | 70.81% | Netherlands |
| 2 | 29163 | 10.33% | 24764 | 11.95% | 650660 | 11.42% | Belgium |
| 3 | 14290 | 5.06% | 12551 | 6.05% | 291424 | 5.11% | Network |
| 4 | 12372 | 4.38% | 8970 | 4.33% | 232130 | 4.07% | Unresolved/Unknown |
| 5 | 11320 | 4.01% | 8758 | 4.23% | 229112 | 4.02% | US Commercial |
| 6 | 1328 | 0.47% | 1221 | 0.59% | 20206 | 0.35% | Germany |
| 7 | 984 | 0.35% | 695 | 0.34% | 9545 | 0.17% | France |
| 8 | 950 | 0.34% | 713 | 0.34% | 25830 | 0.45% | Russian Federation |
| 9 | 618 | 0.22% | 304 | 0.15% | 8799 | 0.15% | Ukraine |
| 10 | 580 | 0.21% | 396 | 0.19% | 13321 | 0.23% | Italy |
| 11 | 562 | 0.20% | 545 | 0.26% | 92041 | 1.62% | Belarus |
| 12 | 482 | 0.17% | 347 | 0.17% | 9586 | 0.17% | Czech Republic |
| 13 | 436 | 0.15% | 370 | 0.18% | 14678 | 0.26% | Japan |
| 14 | 361 | 0.13% | 126 | 0.06% | 3693 | 0.06% | Australia |
| 15 | 329 | 0.12% | 281 | 0.14% | 5506 | 0.10% | Hungary |
| 16 | 320 | 0.11% | 249 | 0.12% | 7475 | 0.13% | Non-Profit Organization |
| 17 | 306 | 0.11% | 295 | 0.14% | 5422 | 0.10% | Switzerland |
| 18 | 293 | 0.10% | 288 | 0.14% | 2772 | 0.05% | Greece |
| 19 | 233 | 0.08% | 222 | 0.11% | 6628 | 0.12% | Romania |
| 20 | 232 | 0.08% | 221 | 0.11% | 4371 | 0.08% | Poland |
| 21 | 214 | 0.08% | 202 | 0.10% | 3590 | 0.06% | Finland |
| 22 | 186 | 0.07% | 185 | 0.09% | 3492 | 0.06% | Denmark |
| 23 | 163 | 0.06% | 158 | 0.08% | 3788 | 0.07% | Ireland |
| 24 | 145 | 0.05% | 144 | 0.07% | 1004 | 0.02% | Moldova |
| 25 | 130 | 0.05% | 100 | 0.05% | 2259 | 0.04% | United Kingdom |
| 26 | 114 | 0.04% | 110 | 0.05% | 2905 | 0.05% | China |
| 27 | 100 | 0.04% | 0 | 0.00% | 150 | 0.00% | Colombia |
| 28 | 97 | 0.03% | 96 | 0.05% | 1922 | 0.03% | India |
| 29 | 89 | 0.03% | 67 | 0.03% | 2713 | 0.05% | Spain |
| 30 | 89 | 0.03% | 82 | 0.04% | 1002 | 0.02% | Croatia (Hrvatska) |
Dec. 2009
| Top 30 of 48 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 969771 | 90.15% | 760614 | 89.76% | 16200161 | 86.81% | Netherlands |
| 2 | 34247 | 3.18% | 27878 | 3.29% | 626568 | 3.36% | Unresolved/Unknown |
| 3 | 24851 | 2.31% | 21548 | 2.54% | 689401 | 3.69% | US Commercial |
| 4 | 21315 | 1.98% | 17401 | 2.05% | 443417 | 2.38% | Network |
| 5 | 14499 | 1.35% | 12617 | 1.49% | 441538 | 2.37% | Belgium |
| 6 | 2963 | 0.28% | 2009 | 0.24% | 53566 | 0.29% | France |
| 7 | 2535 | 0.24% | 2123 | 0.25% | 44817 | 0.24% | Germany |
| 8 | 696 | 0.06% | 539 | 0.06% | 37943 | 0.20% | Russian Federation |
| 9 | 426 | 0.04% | 350 | 0.04% | 9240 | 0.05% | Finland |
| 10 | 376 | 0.03% | 311 | 0.04% | 7206 | 0.04% | Spain |
| 11 | 344 | 0.03% | 297 | 0.04% | 11208 | 0.06% | Japan |
| 12 | 321 | 0.03% | 173 | 0.02% | 3430 | 0.02% | Peru |
| 13 | 315 | 0.03% | 313 | 0.04% | 13817 | 0.07% | Australia |
| 14 | 310 | 0.03% | 309 | 0.04% | 5325 | 0.03% | Colombia |
| 15 | 245 | 0.02% | 243 | 0.03% | 14565 | 0.08% | Luxembourg |
| 16 | 225 | 0.02% | 222 | 0.03% | 6053 | 0.03% | Ireland |
| 17 | 225 | 0.02% | 225 | 0.03% | 9414 | 0.05% | Italy |
| 18 | 212 | 0.02% | 210 | 0.02% | 5389 | 0.03% | Chile |
| 19 | 210 | 0.02% | 204 | 0.02% | 5339 | 0.03% | Czech Republic |
| 20 | 181 | 0.02% | 157 | 0.02% | 3840 | 0.02% | United Kingdom |
| 21 | 178 | 0.02% | 176 | 0.02% | 3688 | 0.02% | Greece |
| 22 | 153 | 0.01% | 152 | 0.02% | 1165 | 0.01% | Moldova |
| 23 | 131 | 0.01% | 130 | 0.02% | 2246 | 0.01% | Hungary |
| 24 | 118 | 0.01% | 117 | 0.01% | 2800 | 0.02% | Austria |
| 25 | 113 | 0.01% | 113 | 0.01% | 2976 | 0.02% | Netherlands Antilles |
| 26 | 102 | 0.01% | 101 | 0.01% | 1933 | 0.01% | Estonia |
| 27 | 95 | 0.01% | 95 | 0.01% | 1773 | 0.01% | Niue |
| 28 | 87 | 0.01% | 87 | 0.01% | 1828 | 0.01% | Denmark |